Residential College | false |
Status | 已發表Published |
The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week | |
Rozgonjuk, Dmitri; Levine, Jason C.; Hall, Brian J.; Elhai, Jon D. | |
2018-10 | |
Source Publication | COMPUTERS IN HUMAN BEHAVIOR |
ABS Journal Level | 3 |
ISSN | 0747-5632 |
Volume | 87Pages:10-17 |
Abstract | Problematic smartphone use (PSU) is associated with several types of psychopathology, such as depression and anxiety severity. However, the majority of studies reporting these associations have not used objective smart phone use data and/or repeated-measures study design. Our aim was to investigate how self-reported levels of PSU, depression, anxiety, and daily depressive mood relate to objectively measured smartphone use over one week. We assessed objective smartphone use by daily minutes of screen time and number of phone screen unlocks. One hundred and one undergraduate university students participated. Bivariate correlations and latent growth curve analyses showed that PSU severity related to screen time minutes, but not to phone screen unlocking. Depression and anxiety severity were not related to screen time minutes, but negatively correlated with frequency of phone screen unlocking. Additionally, daily depressive mood items did not, in general, predict objective smartphone use for the corresponding day. However, average daily depressive mood over one week positively correlated with PSU levels. These findings and their implications are discussed. |
Keyword | Psychopathology Information Technology Mobile Phones Addictions Smartphone Addiction Problematic Smartphone Use |
DOI | 10.1016/j.chb.2018.05.019 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Psychology |
WOS Subject | Psychology, Multidisciplinary ; Psychology, Experimental |
WOS ID | WOS:000441485600002 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85048560874 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Rozgonjuk, Dmitri,Levine, Jason C.,Hall, Brian J.,et al. The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week[J]. COMPUTERS IN HUMAN BEHAVIOR, 2018, 87, 10-17. |
APA | Rozgonjuk, Dmitri., Levine, Jason C.., Hall, Brian J.., & Elhai, Jon D. (2018). The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week. COMPUTERS IN HUMAN BEHAVIOR, 87, 10-17. |
MLA | Rozgonjuk, Dmitri,et al."The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week".COMPUTERS IN HUMAN BEHAVIOR 87(2018):10-17. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment