Residential College | false |
Status | 已發表Published |
Carbon-neutral treatment of N, N-dimethylformamide-containing wastewater by up-flow anaerobic sludge blanket: CO2 reduction and bio-energy cleaner production | |
Kong, Zhe1,2,3,4![]() ![]() ![]() | |
2022-12-20 | |
Source Publication | Journal of Cleaner Production
![]() |
ABS Journal Level | 2 |
ISSN | 0959-6526 |
Volume | 380Pages:134880 |
Abstract | N, N-dimethylformamide (DMF) has been widely used as an organic solvent in chemical industries. In this study, the assessment of sustainability and carbon neutrality was investigated by a lab-scale up-flow anaerobic sludge blanket (UASB) reactor for the treatment of high-strength DMF-containing industrial wastewater. The UASB was operated at a limited organic loading rate (OLR) of 1.57–9.59 COD kg/m/d with the HRT shortened from 48 h to 8 h, and succeeded in an excellent removal efficiency of over 95%. The CO emission and bio-energy production for the treatment of DMF-containing wastewater were estimated and calculated using empirical equations. Since the conventional activated sludge (CAS) process is unable to recycle energy and reduce CO emission, the UASB has demonstrated remarkable superiorities for the treatment of synthetic DMF-containing wastewater by obtaining a positive net energy potential of 0.061 kWh/m. The UASB significantly reduced 6.18 kg/m of the CO emission in comparison with the CAS process. The UASB process also exhibited the remarkable economic potential by saving the electricity consumption of 12.20 kWh/m for treating the real wastewater. The application of the UASB in a wastewater treatment plant dealing with real DMF-containing wastewater would gain 4.74 million Chinese Yuan (CNY) which was supposed to pay for the electricity expense every year. The significant findings of this study are clear evidence of the promising potential and feasibility of the UASB process, also facilitate the popularization of the concept of carbon neutrality in wastewater treatment. |
Keyword | Anaerobic Digestion Bio-energy Production Carbon Neutrality Industrial Wastewater n, N-dimethylformamide Uasb |
DOI | 10.1016/j.jclepro.2022.134880 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Science & Technology - Other Topics ; Engineering ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000884098500006 |
Scopus ID | 2-s2.0-85140970325 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Kong, Zhe; Li, Yu You |
Affiliation | 1.School of Environmental Science and Engineering, Suzhou University of Science and Technology, Suzhou, 215009, China 2.National and Local Joint Engineering Laboratory of Municipal Sewage Resource Utilization Technology, Suzhou University of Science and Technology, Suzhou, 215009, China 3.Jiangsu Collaborative Innovation Center of Water Treatment Technology and Material, Suzhou University of Science and Technology, Suzhou, 215009, China 4.Department of Civil and Environmental Engineering, Graduate School of Engineering, Tohoku University, Sendai, 6-6-06 Aza-Aoba, Aramaki, Aoba Ward, Miyagi, 980-8579, Japan 5.Graduate School of Environmental Studies, Tohoku University, Sendai, 6-6-06 Aza-Aoba, Aramaki, Aoba Ward, Miyagi, 980-8579, Japan 6.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, China 7.Center for Material Cycles and Waste Management Research, National Institute for Environmental Studies, Tsukuba, 305-8506, Japan 8.College of the Environment & Ecology, Xiamen University, Xiamen, South Xiang'an Road, Xiang'an District, Fujian, 361102, China 9.Key Laboratory of Water-Sediment Sciences and Water Disaster Prevention of Hunan Province, School of Hydraulic Engineering, Changsha University of Science & Technology, Changsha, 410004, China |
Recommended Citation GB/T 7714 | Kong, Zhe,Xue, Yi,Hao, Tianwei,et al. Carbon-neutral treatment of N, N-dimethylformamide-containing wastewater by up-flow anaerobic sludge blanket: CO2 reduction and bio-energy cleaner production[J]. Journal of Cleaner Production, 2022, 380, 134880. |
APA | Kong, Zhe., Xue, Yi., Hao, Tianwei., Wu, Jiang., Zhang, Yanlong., Rong, Chao., Chen, Hong., Song, Liuying., Li, Dapeng., Pan, Yang., & Li, Yu You (2022). Carbon-neutral treatment of N, N-dimethylformamide-containing wastewater by up-flow anaerobic sludge blanket: CO2 reduction and bio-energy cleaner production. Journal of Cleaner Production, 380, 134880. |
MLA | Kong, Zhe,et al."Carbon-neutral treatment of N, N-dimethylformamide-containing wastewater by up-flow anaerobic sludge blanket: CO2 reduction and bio-energy cleaner production".Journal of Cleaner Production 380(2022):134880. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment