Residential College | false |
Status | 已發表Published |
Direct observation of photoinduced carrier blocking in mixed-dimensional 2D/3D perovskites and the origin | |
Dejian Yu1,2; Fei Cao1,2; Jinfeng Liao2; Bingzhe Wang2; Chenliang Su1; Guichuan Xing2 | |
2022-10-20 | |
Source Publication | Nature Communications |
Volume | 13Issue:1Pages:6229 |
Abstract | Mixed-dimensional 2D/3D halide perovskite solar cells promise high stability but practically deliver poor power conversion efficiency, and the 2D HP component has been held as the culprit because its intrinsic downsides (ill charge conductivity, wider bandgap, and strong exciton binding) were intuitively deemed to hinder carrier transport. Herein, we show that the 2D HP fragments, in fact, allow free migration of carriers in darkness but only block the carrier transport under illumination. While surely limiting the photovoltaic performance, such photoinduced carrier blocking effect is unexplainable by the traditional understanding above but is found to stem from the trap-filling-enhanced built-in potential of the 2D/3D HP interface. By parsing the depth-profile nanoscopic phase arrangement of the mixed-dimensional 2D/3D HP film for solar cells and revealing a photoinduced potential barrier up to several hundred meV, we further elucidate how the photoinduced carrier blocking mechanism jeopardizes the short-circuit current and fill factor. |
DOI | 10.1038/s41467-022-33752-5 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000870821400003 |
Publisher | NATURE PORTFOLIO, HEIDELBERGER PLATZ 3, BERLIN 14197, GERMANY |
Scopus ID | 2-s2.0-85140261797 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Chenliang Su; Guichuan Xing |
Affiliation | 1.SZU-NUS Collaborative Innovation Center for Optoelectronic Science & Technology, International Collaborative Laboratory of 2D Materials for Optoelectronics Science and Technology of Ministry of Education, Institute of Microscale Optoelectronics, SZU 2.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, Taipa, SAR, 999078, Macao |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Dejian Yu,Fei Cao,Jinfeng Liao,et al. Direct observation of photoinduced carrier blocking in mixed-dimensional 2D/3D perovskites and the origin[J]. Nature Communications, 2022, 13(1), 6229. |
APA | Dejian Yu., Fei Cao., Jinfeng Liao., Bingzhe Wang., Chenliang Su., & Guichuan Xing (2022). Direct observation of photoinduced carrier blocking in mixed-dimensional 2D/3D perovskites and the origin. Nature Communications, 13(1), 6229. |
MLA | Dejian Yu,et al."Direct observation of photoinduced carrier blocking in mixed-dimensional 2D/3D perovskites and the origin".Nature Communications 13.1(2022):6229. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment