Residential College | false |
Status | 已發表Published |
Electrooxidation of glucose by binder-free bimetallic Pd1Ptx/graphene aerogel/nickel foam composite electrodes with low metal loading in basic medium | |
Tsang, Chi-Him A.1; Hui, K. N.2; Hui, K. S.3 | |
2017-12-20 | |
Source Publication | ELECTROCHIMICA ACTA |
ISSN | 0013-4686 |
Volume | 258Pages:371-379 |
Abstract | Many 2D graphene-based catalysts for electrooxidation of glucose involved the use of binders and toxic reducing agents in the preparation of the electrodes, which potentially causes the masking of original activity of the electrocatalysts. In this study, a green method was developed to prepare binder-free 3D graphene aerogel/nickel foam electrodes in which bimetallic Pd-Pt NP alloy with different at% ratios were loaded on 3D graphene aerogel. The influence of Pd/Pt ratio (at%: 1:2.9, 1:1.31, 1:1.03), glucose concentration (30 mM, 75 mM, 300 mM, 500 mM) and NaOH concentration (0.1 M, 1 M) on electrooxidation of glucose were investigated. The catalytic activity of the electrodes was enhanced with increasing the Pd/Pt ratio from 1:2.9 to 1:1.03, and changing the NaOH/glucose concentration from 75 mM glucose/0.1 M NaOH to 300 mM glucose/1 M NaOH. The Pd1Pt1.03/GA/NF electrode achieved a high current density of 388.59 A g−1 under the 300 mM glucose/1 M NaOH condition. The stability of the electrodes was also evaluated over 1000 cycles. This study demonstrated that the Pd1Pt1.03/GA/NF electrode could be used as an anodic electrode in glucose-based fuel cells. |
Keyword | Palladium Platinum Graphene Aerogel Glucose Cell |
DOI | 10.1016/j.electacta.2017.11.064 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000418324800042 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85035057516 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Hui, K. N.; Hui, K. S. |
Affiliation | 1.Department of System Engineering and Engineering Management, City University of Hong Kong, Hong Kong 2.Institute of Applied Physics and Materials Engineering, University of Macau, Avenida da Universidade, Macau 3.School of Mathematics, University of East Anglia, Norwich, NR4 7TJ, United Kingdom |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Tsang, Chi-Him A.,Hui, K. N.,Hui, K. S.. Electrooxidation of glucose by binder-free bimetallic Pd1Ptx/graphene aerogel/nickel foam composite electrodes with low metal loading in basic medium[J]. ELECTROCHIMICA ACTA, 2017, 258, 371-379. |
APA | Tsang, Chi-Him A.., Hui, K. N.., & Hui, K. S. (2017). Electrooxidation of glucose by binder-free bimetallic Pd1Ptx/graphene aerogel/nickel foam composite electrodes with low metal loading in basic medium. ELECTROCHIMICA ACTA, 258, 371-379. |
MLA | Tsang, Chi-Him A.,et al."Electrooxidation of glucose by binder-free bimetallic Pd1Ptx/graphene aerogel/nickel foam composite electrodes with low metal loading in basic medium".ELECTROCHIMICA ACTA 258(2017):371-379. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment