Residential College | false |
Status | 已發表Published |
Double-Sided Sapphire Optrodes with Conductive Shielding Layers to Reduce Optogenetic Stimulation Artifacts | |
Shen, Junyu1; Xu, Yanyan1; Xiao, Zhengwen1; Liu, Yuebo1; Liu, Honghui1; Wang, Fengge1; Yan, Chaokun1; Wang, Liyang2; Chen, Changhao2; Wu, Zhisheng1,3; Liu, Yang1,3; Mak, Peng Un4; Vai, Mang I.2,4; Pun, Sio Hang2; Lei, Tim C.5; Zhang, Baijun1,3 | |
2022-10 | |
Source Publication | Micromachines |
ISSN | 2072-666X |
Volume | 13Issue:11Pages:1836 |
Abstract | Optrodes, which are single shaft neural probes integrated with microelectrodes and optical light sources, offer a remarkable opportunity to simultaneously record and modulate neural activities using light within an animal’s brain; however, a common problem with optrodes is that stimulation artifacts can be observed in the neural recordings of microelectrodes when the light source on the optrode is activated. These stimulation artifacts are undesirable contaminants, and they cause interpretation complexity when analyzing the recorded neural activities. In this paper, we tried to mitigate the effects of the stimulation artifacts by developing a low-noise, double-sided optrode integrated with multiple Electromagnetic Shielding (EMS) layers. The LED and microelectrodes were constructed separately on the top epitaxial and bottom substrate layers, and EMS layers were used to separate the microelectrodes and LED to reduce signal cross-talks. Compared with conventional single-sided designs, in which the LED and microelectrodes are constructed on the same side, our results indicate that double-sided optrodes can significantly reduce the presence of stimulation artifacts. In addition, the presence of stimulation artifacts can further be reduced by decreasing the voltage difference and increasing the rise/fall time of the driving LED pulsed voltage. With all these strategies, the presence of stimulation artifacts was significantly reduced by ~76%. As well as stimulation suppression, the sapphire substrate also provided strong mechanical stiffness and support to the optrodes, as well as improved electronic stability, thus making the double-sided sapphire optrodes highly suitable for optogenetic neuroscience research on animal models. |
Keyword | Double-sided Optrode Electromagnetic Shielding Layers Microelectrodes Sapphire Substrate Stimulation Artifacts |
DOI | 10.3390/mi13111836 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Instruments & Instrumentation ; Physics |
WOS Subject | Chemistry, Analytical ; Nanoscience & Nanotechnology ; Instruments & Instrumentation ; Physics, Applied |
WOS ID | WOS:000881262500001 |
Scopus ID | 2-s2.0-85141769025 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF ANALOG AND MIXED-SIGNAL VLSI (UNIVERSITY OF MACAU) INSTITUTE OF MICROELECTRONICS DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Zhang, Baijun |
Affiliation | 1.School of Electronics and Information Technology, Sun Yat-sen University, Guangzhou, 510006, China 2.State Key Laboratory of Analog and Mixed-Signal VLSI, Institute of Microelectronics, University of Macau, 999078, Macao 3.State Key Laboratory of Optoelectronic Materials and Technologies, Sun Yat-sen University, Guangzhou, 510275, China 4.Department of Electrical and Computer Engineering, Faculty of Science and Technology, University of Macau, 999078, Macao 5.Department of Electrical Engineering, University of Colorado, Denver, 80204, United States |
Recommended Citation GB/T 7714 | Shen, Junyu,Xu, Yanyan,Xiao, Zhengwen,et al. Double-Sided Sapphire Optrodes with Conductive Shielding Layers to Reduce Optogenetic Stimulation Artifacts[J]. Micromachines, 2022, 13(11), 1836. |
APA | Shen, Junyu., Xu, Yanyan., Xiao, Zhengwen., Liu, Yuebo., Liu, Honghui., Wang, Fengge., Yan, Chaokun., Wang, Liyang., Chen, Changhao., Wu, Zhisheng., Liu, Yang., Mak, Peng Un., Vai, Mang I.., Pun, Sio Hang., Lei, Tim C.., & Zhang, Baijun (2022). Double-Sided Sapphire Optrodes with Conductive Shielding Layers to Reduce Optogenetic Stimulation Artifacts. Micromachines, 13(11), 1836. |
MLA | Shen, Junyu,et al."Double-Sided Sapphire Optrodes with Conductive Shielding Layers to Reduce Optogenetic Stimulation Artifacts".Micromachines 13.11(2022):1836. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment