Residential College | false |
Status | 已發表Published |
Low-molecular-weight oyster peptides ameliorate cyclophosphamide-chemotherapy side-effects in Lewis lung cancer mice by mitigating gut microbiota dysbiosis and immunosuppression | |
Li, Jinzhen1; Yang, Li4; Li, Guiyan1; Liu, Shiying1; Cao, Wenhong1,2; Lin, Haisheng1,2; Chen, Zhongqin1,2; Qin, Xiaoming1,2; Huang, Jinzhi3; Zheng, Huina1,2 | |
2022-08-01 | |
Source Publication | Journal of Functional Foods |
ISSN | 1756-4646 |
Volume | 95Issue:105196 |
Abstract | Low-molecular-weight oyster peptides (LOPs) are typical bioactive peptides with ameliorated immunomodulatory properties. However, the mechanism underlying its effect on immune functions and intestinal flora after chemotherapy has not been reported. In this study, Lewis lung cancer mice were used along with cytotoxic chemotherapy to establish model to investigate the ameliorative effects of LOPs on immunomodulatory function and intestinal flora structure. Our results showed that administration of LOPs alleviated weight loss, reduced spleen tissue damage, increased splenic T-lymphocytes, and markedly increased secretion of serum immunoglobulins and decreased inflammatory factors. Additionally, LOPs significantly increased the abundance of beneficial bacteria (Lactobacillus and Coriobacteriaceae_UCG) and decreased pathogenic bacteria (Clostridium) present in intestine. Hydrophobic amino acids and glutamate may be the underlying components to mitigate negative effects of chemotherapy. This study provides a theoretical basis for the use of LOPs as a nutritional base for the development of formula foods for cancer patients undergoing chemotherapy. |
Keyword | Low-molecular-weight Oyster Peptides Lewis Lung Cancer Cyclophosphamide Immune Regulation Gut Microbiota |
DOI | 10.1016/j.jff.2022.105196 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Food Science & Technology ; Nutrition & Dietetics |
WOS Subject | Food Science & Technology ; Nutrition & Dietetics |
WOS ID | WOS:000863764500006 |
Scopus ID | 2-s2.0-85135716934 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Corresponding Author | Huang, Jinzhi; Zheng, Huina |
Affiliation | 1.Guangdong Provincial Key Laboratory of Aquatic Products Processing and Safety, College of Food Science and Technology, Guangdong Ocean University, Zhanjiang, 524088, China 2.Shenzhen Institute of Guangdong Ocean University, Shenzhen, 518108, China 3.Department of Obstetrics and Gynecology, Affiliated Hospital of Guangdong Medical University, Zhanjiang, 524001, China 4.Institute of Chinese Medical Sciences, State Key Laboratory of Quality Research in Chinese Medicine, University of Macau, Macau, 999078, China |
Recommended Citation GB/T 7714 | Li, Jinzhen,Yang, Li,Li, Guiyan,et al. Low-molecular-weight oyster peptides ameliorate cyclophosphamide-chemotherapy side-effects in Lewis lung cancer mice by mitigating gut microbiota dysbiosis and immunosuppression[J]. Journal of Functional Foods, 2022, 95(105196). |
APA | Li, Jinzhen., Yang, Li., Li, Guiyan., Liu, Shiying., Cao, Wenhong., Lin, Haisheng., Chen, Zhongqin., Qin, Xiaoming., Huang, Jinzhi., & Zheng, Huina (2022). Low-molecular-weight oyster peptides ameliorate cyclophosphamide-chemotherapy side-effects in Lewis lung cancer mice by mitigating gut microbiota dysbiosis and immunosuppression. Journal of Functional Foods, 95(105196). |
MLA | Li, Jinzhen,et al."Low-molecular-weight oyster peptides ameliorate cyclophosphamide-chemotherapy side-effects in Lewis lung cancer mice by mitigating gut microbiota dysbiosis and immunosuppression".Journal of Functional Foods 95.105196(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment