Residential College | false |
Status | 已發表Published |
Investigation of Multipolar ECR Plasma Source Sensors and Models for Plasma Control | |
Mak, P. U.; Tsai, M.-H.; Natarajan, J.; Wright, B.; Grotjohn, T.; Salam, F.; Siegel, M.; Asmussen, J. | |
1996-05-01 | |
Source Publication | Journal of Vacuum Science & Technology A |
ISSN | 0734-2101 |
Pages | 1894-1900 |
Abstract | The sensors and models needed for the control of a high‐density, multipolar, electron cyclotron resonance (ECR) plasma source have been studied for an argon soft‐sputter clean process for semiconductor wafers. The ECR plasma source studied had a discharge diameter of 12.5 cm, a processing chamber diameter of 40 cm, and an excitation frequency of 2.45 GHz. The implementation of control on this plasma machine has been investigated by characterizing the machine using plasma diagnostic measurements, by implementing and testing sensors, and by developing both analytical and statistical models of the machine operation. The real‐time usage of sensor data together with input parameter adjustments has been used to obtain predictable soft‐sputter/etch rates in the process. |
Keyword | Sensors And Plasma Processing Control Model |
URL | View the original |
Language | 英語English |
The Source to Article | PB_Publication |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Mak, P. U. |
Recommended Citation GB/T 7714 | Mak, P. U.,Tsai, M.-H.,Natarajan, J.,et al. Investigation of Multipolar ECR Plasma Source Sensors and Models for Plasma Control[J]. Journal of Vacuum Science & Technology A, 1996, 1894-1900. |
APA | Mak, P. U.., Tsai, M.-H.., Natarajan, J.., Wright, B.., Grotjohn, T.., Salam, F.., Siegel, M.., & Asmussen, J. (1996). Investigation of Multipolar ECR Plasma Source Sensors and Models for Plasma Control. Journal of Vacuum Science & Technology A, 1894-1900. |
MLA | Mak, P. U.,et al."Investigation of Multipolar ECR Plasma Source Sensors and Models for Plasma Control".Journal of Vacuum Science & Technology A (1996):1894-1900. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment