Residential College | false |
Status | 已發表Published |
An evaluation of the urban metabolism of Macao from 2003 to 2013 | |
Lei, Kampeng; Liu, Lu; Lou, Inchio | |
2018-01 | |
Source Publication | RESOURCES CONSERVATION AND RECYCLING |
ISSN | 0921-3449 |
Volume | 128Pages:479-488 |
Abstract | From 2003 to 2013, Macao experienced an economic boom accompanied by rapid socioeconomic development. Macao is a tourist city that depends heavily on an expanding gambling sector, and depends greatly on exogenous resources. In this study, we used H.T. Odum's emergy theory to quantify flows through Macao's urban metabolism and describe the consequences of Macao's urbanization from 2003 to 2013. By employing mass, energy, and emergy metrics, we analyzed different metabolic resources. The anabolic and catabolic flows during urban activities such as importation of resources and discharge of wastes were classified and compiled according to their function in the urban metabolism. Macao's urban metabolism showed different behavior during different periods. The main metabolic factors changed due to changes in the urban structure, government regulations, and other conditions. On an emergy basis, we found that the proportion of the life resource increased as the city developed and expanded. We also found that Macao's anabolic and catabolic density increased, indicating increased metabolic pressure from 2003 to 2013. By analogy with the concept of a biological metabolism, we discuss the criteria and implications of our results for urban metabolism and the consequences for policy makers and urban managers. (C) 2016 Published by Elsevier B.V. |
Keyword | Urban Metabolism Emergy Dissipative System Sustainability Macao |
DOI | 10.1016/j.resconrec.2016.09.009 |
URL | View the original |
Indexed By | SCIE ; SSCI |
Language | 英語English |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000417658500047 |
Publisher | ELSEVIER SCIENCE BV |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85034068494 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Lei, Kampeng,Liu, Lu,Lou, Inchio. An evaluation of the urban metabolism of Macao from 2003 to 2013[J]. RESOURCES CONSERVATION AND RECYCLING, 2018, 128, 479-488. |
APA | Lei, Kampeng., Liu, Lu., & Lou, Inchio (2018). An evaluation of the urban metabolism of Macao from 2003 to 2013. RESOURCES CONSERVATION AND RECYCLING, 128, 479-488. |
MLA | Lei, Kampeng,et al."An evaluation of the urban metabolism of Macao from 2003 to 2013".RESOURCES CONSERVATION AND RECYCLING 128(2018):479-488. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment