Status | 已發表Published |
Inspection and Diagnosis of the Sines West Breakwater | |
Silvestre, C; Oliveira, P; Pascoal, A; Silva, L; Santos, J; Neva, G | |
2004-09-01 | |
Source Publication | Proc. of the ICCE2004 29th, International Conference on Coastal Engineering |
Pages | 1-13 |
Publication Place | Lisboa |
Publisher | Laboratório Nacional de Engenharia Civil |
Abstract | A set of tools that is being developed for the automated inspection of rubble-mound breakwaters, as well as its application to the survey of Sines’ west breakwater armour layer, are described. The results from the IRIS surveys are compared to those of the surveys carried out by the Portuguese Hydrographic Institute and first assessment of the structure evolution between 2000 and 2003 is made. |
Keyword | Rubble-mound breakwaters Coastal structures Monitoring Surveying technologies. |
Language | 英語English |
The Source to Article | PB_Publication |
PUB ID | 45006 |
Document Type | Conference paper |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Recommended Citation GB/T 7714 | Silvestre, C,Oliveira, P,Pascoal, A,et al. Inspection and Diagnosis of the Sines West Breakwater[C], Lisboa:Laboratório Nacional de Engenharia Civil, 2004, 1-13. |
APA | Silvestre, C., Oliveira, P., Pascoal, A., Silva, L., Santos, J., & Neva, G (2004). Inspection and Diagnosis of the Sines West Breakwater. Proc. of the ICCE2004 29th, International Conference on Coastal Engineering, 1-13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment