Residential College | false |
Status | 已發表Published |
Prussian blue analogs cathodes for aqueous zinc ion batteries | |
Yuanxia Li1; Jingxin Zhao2![]() ![]() ![]() ![]() ![]() ![]() | |
2022-10 | |
Source Publication | Materials Today Energy
![]() |
ISSN | 2468-6069 |
Volume | 29Pages:101095 |
Abstract | Aqueous zinc ion batteries (AZIBs) with high theoretical capacity, low cost, and highly safety that have been considered as one of the most promising candidates for the next generation of electrochemical energy storage applications. However, the hydrated zinc ions have strong electrostatic force with the host material, causing the low output voltage and poor reversibility. Thus, exploiting suitable cathode materials with high voltage, specific capacity, and stable cycling performance is still a challenge. Recently, the development of cathode materials mainly focuses on manganese-based, vanadium-based, organic, and Prussian blue analog (PBAs) materials. Among these cathodes' materials, PBAs have attracted great attention for AZIBs owing to their high working voltage, tunable chemical composition and microstructure, open 3D frameworks, low cost, and ease of synthesis. To record the recent rapid development PBAs materials toward high-performance AZIBs, we provide fundamental insights into the structure characteristics and synthesis control of PBAs and present an overview of recent developments of PBAs as promising cathodes for AZIBs. Finally, the key challenges and future opportunities in this rapidly developing field are also presented in this review. |
Keyword | Hexacyanoferrates Energy Storage Zn(2)(+)Storage Adjustment Strategies |
DOI | 10.1016/j.mtener.2022.101095 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000859506400003 |
Publisher | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Scopus ID | 2-s2.0-85136176708 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING DEPARTMENT OF OCEAN SCIENCE AND TECHNOLOGY |
Corresponding Author | Jingxin Zhao; Dunmin Lin; Yuxin Tang; Yongqing Cai |
Affiliation | 1.College of Chemistry and Materials Science, Sichuan Normal University 2.Nanotechnology Center, Institute of Textiles and Clothing, The Hong Kong Polytechnic University 3.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau 4.College of Chemical Engineering, Fuzhou University 5.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Yuanxia Li,Jingxin Zhao,Qiang Hu,et al. Prussian blue analogs cathodes for aqueous zinc ion batteries[J]. Materials Today Energy, 2022, 29, 101095. |
APA | Yuanxia Li., Jingxin Zhao., Qiang Hu., Tianwei Hao., Heng Cao., Xiaomin Huang., Yu Liu., Yanyan Zhang., Dunmin Lin., Yuxin Tang., & Yongqing Cai (2022). Prussian blue analogs cathodes for aqueous zinc ion batteries. Materials Today Energy, 29, 101095. |
MLA | Yuanxia Li,et al."Prussian blue analogs cathodes for aqueous zinc ion batteries".Materials Today Energy 29(2022):101095. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment