Residential College | false |
Status | 已發表Published |
Mesoporous NaYF4:Yb,Er@Au–Pt(IV)-FA nanospheres for dual-modal imaging and synergistic photothermal/chemo-anti-cancer therapy | |
Ruichan Lv; Guixin Yang; Fei He; Yunlu Dai; Shili Gai; Piaoping Yang | |
2015 | |
Source Publication | RSC Advances |
ISSN | 2046-2069 |
Volume | 5Pages:43391-43401 |
Abstract | In this report, mesoporous NaYF4:Yb,Er@Au–Pt(IV)-FA up-conversion nanoparticles (UCNPs) have been designed by attaching Au NPs and Pt(IV) pro-drugs on the surface of PEI hydrogel modified mesoporous NaYF4:Yb,Er nanospheres. Finally the molecules modified with folic acid (FA) improve the receptormediated endocytosis. Because of the doped rare earth ions in the host matrix, the as-synthesized platform exhibits excellent up-conversion luminescence (UCL) imaging and computed X-ray tomography (CT) imaging properties. Diverse methods including MTT assay, hemolysis experiments, and live/dead cell analysis were employed to evaluate the biocompatibility and ablation efficacy of the assynthesized platform. It was found that the cytotoxicity of the platform can be tuned by eliminating the axial ligands reductively during intracellular endocytosis. Especially, under 980 nm near-infrared (NIR) irradiation, the platform shows excellent inhibition toward cancer cells due to the synergistic photothermal injury to enzymes and membrane integrity combined with the DNA binding of activated Pt(II) to avoid cell proliferation. The developed nanocomposite may thus be a promising imaging-guided synergistic anti-cancer platform. |
DOI | 10.1039/c5ra05437k |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000354964600043 |
Scopus ID | 2-s2.0-84929590030 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Corresponding Author | Shili Gai; Piaoping Yang |
Affiliation | Key Laboratory of Superlight Materials and Surface Technology, Ministry of Education, College of Material Science and Chemical Engineering, Harbin Engineering University, Harbin 150001, P. R. China |
Recommended Citation GB/T 7714 | Ruichan Lv,Guixin Yang,Fei He,et al. Mesoporous NaYF4:Yb,Er@Au–Pt(IV)-FA nanospheres for dual-modal imaging and synergistic photothermal/chemo-anti-cancer therapy[J]. RSC Advances, 2015, 5, 43391-43401. |
APA | Ruichan Lv., Guixin Yang., Fei He., Yunlu Dai., Shili Gai., & Piaoping Yang (2015). Mesoporous NaYF4:Yb,Er@Au–Pt(IV)-FA nanospheres for dual-modal imaging and synergistic photothermal/chemo-anti-cancer therapy. RSC Advances, 5, 43391-43401. |
MLA | Ruichan Lv,et al."Mesoporous NaYF4:Yb,Er@Au–Pt(IV)-FA nanospheres for dual-modal imaging and synergistic photothermal/chemo-anti-cancer therapy".RSC Advances 5(2015):43391-43401. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment