Residential College | false |
Status | 已發表Published |
Synergistically boosting the elementary reactions over multiheterogeneous ordered macroporous Mo2C/NC-Ru for highly efficient alkaline hydrogen evolution | |
Wang, Kaixi1; Wang, Shuo1; Hui, Kwan San2; Gao, Haixing1; Dinh, Duc Anh3; Yuan, Chengzong1; Zha, Chenyang1; Shao, Zongping4,5; Tang, Zikang1; Hui, Kwun Nam1 | |
2022-09 | |
Source Publication | Carbon Energy |
ISSN | 2637-9368 |
Volume | 4Issue:5Pages:856-866 |
Abstract | Simultaneously enhancing the reaction kinetics, mass transport, and gas release during alkaline hydrogen evolution reaction (HER) is critical to minimizing the reaction polarization resistance, but remains a big challenge. Through rational design of a hierarchical multiheterogeneous three-dimensionally (3D) ordered macroporous MoC-embedded nitrogen-doped carbon with ultrafine Ru nanoclusters anchored on its surface (OMS MoC/NC-Ru), we realize both electronic and morphologic engineering of the catalyst to maximize the electrocatalysis performance. The formed Ru-NC heterostructure shows regulative electronic states and optimized adsorption energy with the intermediate H*, and the MoC-NC heterostructure accelerates the Volmer reaction due to the strong water dissociation ability as confirmed by theoretical calculations. Consequently, superior HER activity in alkaline solution with an extremely low overpotential of 15.5 mV at 10 mA cm with the mass activity more than 17 times higher than that of the benchmark Pt/C, an ultrasmall Tafel slope of 22.7 mV dec, and excellent electrocatalytic durability were achieved, attributing to the enhanced mass transport and favorable gas release process endowed from the unique OMS MoC/NC-Ru structure. By oxidizing OMS MoC/NC-Ru into OMS MoO-RuO catalyst, it can also be applied as efficient oxygen evolution electrocatalyst, enabling the construction of a quasi-symmetric electrolyzer for overall water splitting. Such a device's performance surpassed the state-of-the-art Pt/C || RuO electrolyzer. This study provides instructive guidance for designing 3D-ordered macroporous multicomponent catalysts for efficient catalytic applications. |
Keyword | Heterostructure Hydrogen Evolution Reaction Molybdenum Carbide Ordered Macroporous Structure Ruthenium Nanoparticle Synergistic Effect |
DOI | 10.1002/cey2.188 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Energy & Fuels ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000803756900001 |
Publisher | WILEY111 RIVER ST, HOBOKEN 07030-5774, NJ |
Scopus ID | 2-s2.0-85131007245 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Hui, Kwan San; Shao, Zongping; Hui, Kwun Nam |
Affiliation | 1.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, Taipa, Macao 2.School of Engineering, Faculty of Science, University of East Anglia, Norwich, United Kingdom 3.NTT Hi-Tech Institute, Nguyen Tat Thanh University, Ho Chi Minh City, Viet Nam 4.State Key Laboratory of Materials-Oriented Chemical Engineering, College of Chemical Engineering, Nanjing Tech University, Nanjing, China 5.WA School of Mines: Minerals, Energy and Chemical Engineering (WASM-MECE), Curtin University, Perth, Australia |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Wang, Kaixi,Wang, Shuo,Hui, Kwan San,et al. Synergistically boosting the elementary reactions over multiheterogeneous ordered macroporous Mo2C/NC-Ru for highly efficient alkaline hydrogen evolution[J]. Carbon Energy, 2022, 4(5), 856-866. |
APA | Wang, Kaixi., Wang, Shuo., Hui, Kwan San., Gao, Haixing., Dinh, Duc Anh., Yuan, Chengzong., Zha, Chenyang., Shao, Zongping., Tang, Zikang., & Hui, Kwun Nam (2022). Synergistically boosting the elementary reactions over multiheterogeneous ordered macroporous Mo2C/NC-Ru for highly efficient alkaline hydrogen evolution. Carbon Energy, 4(5), 856-866. |
MLA | Wang, Kaixi,et al."Synergistically boosting the elementary reactions over multiheterogeneous ordered macroporous Mo2C/NC-Ru for highly efficient alkaline hydrogen evolution".Carbon Energy 4.5(2022):856-866. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment