Residential College | false |
Status | 已發表Published |
Broadband white-light emission from a novel two-dimensional metal halide assembled by Pb-Cl hendecahedrons | |
Chen, Runan1; Gu, Hao2; Han, Ying1; Yin, Jun3; Xing, Guichuan2![]() ![]() | |
2022-06-07 | |
Source Publication | Journal of Materials Chemistry C
![]() |
ISSN | 2050-7526 |
Volume | 10Issue:25Pages:9465-9470 |
Abstract | The abundant selection of organic molecules and inorganic units has allowed for the fabrication of organic-inorganic hybrid metal halides (OIMHs) of various morphologies and crystal structures with controllable molecular dimensions and unique photoelectric properties. This work reports a unique two-dimensional (2D) OIMH, CHNPbCl, which comprises distinctive lead chloride hendecahedrons, (PbCl), and p-phenylenediamium cations. The extremely large lattice distortion endows this 2D OIMH with strong electron-phonon coupling and an abundance of self-trapped excitons (STEs), which contribute to its broadband “cold” white-light emission with a large Stokes shift (∼200 nm) and a remarkable photoluminescence quantum efficiency (PLQE) of over 17% in 2D OIMHs. |
DOI | 10.1039/d2tc01472f |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Materials Science ; Physics |
WOS Subject | Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000814309100001 |
Publisher | Royal Society of Chemistry |
Scopus ID | 2-s2.0-85133178804 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Cui, Bin Bin |
Affiliation | 1.Advanced Research Institute of Multidisciplinary Science, School of Materials Science and Engineering, School of Chemistry and Chemical Engineering, Beijing Institute of Technology (BIT), Beijing, 100081, China 2.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, Taipa, Avenida da Universidade, 999078, Macao 3.Advanced Membranes & Porous Materials Center, KAUST Catalysis Center, Division of Physical Science and Engineering, King Abdullah University of Science and Technology, Thuwal, 23955-6900, Saudi Arabia |
Recommended Citation GB/T 7714 | Chen, Runan,Gu, Hao,Han, Ying,et al. Broadband white-light emission from a novel two-dimensional metal halide assembled by Pb-Cl hendecahedrons[J]. Journal of Materials Chemistry C, 2022, 10(25), 9465-9470. |
APA | Chen, Runan., Gu, Hao., Han, Ying., Yin, Jun., Xing, Guichuan., & Cui, Bin Bin (2022). Broadband white-light emission from a novel two-dimensional metal halide assembled by Pb-Cl hendecahedrons. Journal of Materials Chemistry C, 10(25), 9465-9470. |
MLA | Chen, Runan,et al."Broadband white-light emission from a novel two-dimensional metal halide assembled by Pb-Cl hendecahedrons".Journal of Materials Chemistry C 10.25(2022):9465-9470. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment