Residential College | false |
Status | 已發表Published |
Synthesis, crystal structure and two-photon property studies on a series of complexes derived from a novel Schiff base ligand | |
Ming-Liang Zhang1; Yu-Peng Tian1; Xuan-Jun Zhang1; Jie-Ying Wu1; Sheng-Yi Zhang1; Dong Wang2; Min-Hua Jiang2; Suchada Chantrapromm3,4; Hoong-Kun Fun3 | |
2004 | |
Source Publication | TRANSITION METAL CHEMISTRY |
ISSN | 0340-4285 |
Volume | 29Issue:6Pages:596-602 |
Abstract | A new Schiff base ligand derived from S-benzyldithiocarbazate and 4-[N-hydroxy ethyl-N-(methyl)amino]benzaldehyde (HL, where H is a dissociable proton) and its Ni-II, Cu-II, Zn-II and Pd-II complexes were prepared and fully characterized. The structures of HL and Ni(L)(2) were determined by X-ray diffraction analysis, which revealed that the geometry of the Ni-II ion is square-planar with two equivalent Ni-N and Ni-S bonds, and that the two neighboring molecules in two layers have weak contact. The electronic spectra and solution fluorescence of the ligand and the complexes were studied, and the quantum yields of single-photon fluorescence for the compounds were determined. The compounds possess two-photon absorption (t.p.a.) character and the t.p.a. coefficient beta and t.p.a. cross-section sigma were determined by the Z-scan technique. Especially, the Zn(L)(2) complex and the HL ligand exhibit intensive two-photon fluorescence (t.p.f.) at 800 nm laser pulses in the femtosecond regime. |
DOI | 10.1007/s11243-004-1208-2 |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:000225300200004 |
Scopus ID | 2-s2.0-10844290393 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Department of ChemistryAnhui University, HefeiAnhuiP.R. China 2.State Key Laboratory of Crystal MaterialsShandong UniversityJinanP.R. China 3.Crystallography Unit, School of PhysicsUniversiti Sain MalaysiaPenangMalaysia 4.Crystallography Unit, School of PhysicsUniversiti Sain MalaysiaPenangMalaysia |
Recommended Citation GB/T 7714 | Ming-Liang Zhang,Yu-Peng Tian,Xuan-Jun Zhang,et al. Synthesis, crystal structure and two-photon property studies on a series of complexes derived from a novel Schiff base ligand[J]. TRANSITION METAL CHEMISTRY, 2004, 29(6), 596-602. |
APA | Ming-Liang Zhang., Yu-Peng Tian., Xuan-Jun Zhang., Jie-Ying Wu., Sheng-Yi Zhang., Dong Wang., Min-Hua Jiang., Suchada Chantrapromm., & Hoong-Kun Fun (2004). Synthesis, crystal structure and two-photon property studies on a series of complexes derived from a novel Schiff base ligand. TRANSITION METAL CHEMISTRY, 29(6), 596-602. |
MLA | Ming-Liang Zhang,et al."Synthesis, crystal structure and two-photon property studies on a series of complexes derived from a novel Schiff base ligand".TRANSITION METAL CHEMISTRY 29.6(2004):596-602. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment