Residential College | false |
Status | 已發表Published |
Doxorubicin conjugated NaYF4:Yb3+/Tm3+ nanoparticles for therapy and sensing of drug delivery by luminescence resonance energy transfer | |
YunluDai1,2; Dongmei Yang1,2; Ping’an Ma1; Xiaojiao Kang1,2; Xiao Zhang1; Chunxia Li1; Zhiyao Hou1; Ziyong Cheng1; Jun Lin1 | |
2012 | |
Source Publication | Biomaterials |
ISSN | 0142-9612 |
Volume | 33Issue:33Pages:8704-8713 |
Abstract | In this study, we report an anticancer drug delivery system based on doxorubicin (DOX)-conjugated NaYF4:Yb3þ/Tm3þ nanoparticles. The as-synthesized nanoparticles consist of uniform spherical nanoparticles with an average diameter of 25 nm. The drug delivery system demonstrates the ability to release DOX by cleavage of the hydrazone bond in mildly acidic environments. The spectra overlap between emission of donor NaYF4:Yb3þ/Tm3þ nanoparticles at 452 nm (1 D2/3 F4) and 477 nm ( 1 G4/3 H6) and the broad absorbance of acceptor DOX centered at around 480 nm enables energy transfer to occur between the nanoparticles and DOX. The quenching and recovery of the up-conversion luminescence of NaYF4:Yb3þ/Tm3þ by DOX due to luminescence resonance energy transfer (LRET) mechanism are applied as optical probe to confirm the DOX conjunction and monitor the release of DOX. The DOX-conjugated NaYF4:Yb3þ/Tm3þ nanoparticles exhibit an obvious cytotoxic effect on SKOV3 ovarian cancer cells via MTT assay. Meanwhile, the endocytosis process of DOX-conjugated NaYF4:Yb3þ/ Tm3þ nanoparticles by SKVO3 cells was demonstrated through confocal laser scanning microscopy (CLSM), flow cytometry and ICP-OES. Such drug delivery system, which combines pH-triggered drugrelease and up-converting nanoparticles-based LRET property, has excellent potential applications in cancer therapy and smart imaging. |
Keyword | Ph-responsive Drug Release Luminescence Resonance Energy Transfer Up-conversion Nanopatricles Doxorubicin |
DOI | 10.1016/j.biomaterials.2012.08.029 |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Materials Science |
WOS Subject | Engineering, Biomedical ; Materials Science, bioMaterials |
WOS ID | WOS:000310401000048 |
Scopus ID | 2-s2.0-84866154378 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Corresponding Author | Ziyong Cheng; Jun Lin |
Affiliation | 1.State Key Laboratory of Rare Earth Resource Utilization, Changchun Institute of Applied Chemistry, Chinese Academy of Sciences, Changchun 130022, China 2.Graduate University of the Chinese Academy of Sciences, Beijing 100049, China |
Recommended Citation GB/T 7714 | YunluDai,Dongmei Yang,Ping’an Ma,et al. Doxorubicin conjugated NaYF4:Yb3+/Tm3+ nanoparticles for therapy and sensing of drug delivery by luminescence resonance energy transfer[J]. Biomaterials, 2012, 33(33), 8704-8713. |
APA | YunluDai., Dongmei Yang., Ping’an Ma., Xiaojiao Kang., Xiao Zhang., Chunxia Li., Zhiyao Hou., Ziyong Cheng., & Jun Lin (2012). Doxorubicin conjugated NaYF4:Yb3+/Tm3+ nanoparticles for therapy and sensing of drug delivery by luminescence resonance energy transfer. Biomaterials, 33(33), 8704-8713. |
MLA | YunluDai,et al."Doxorubicin conjugated NaYF4:Yb3+/Tm3+ nanoparticles for therapy and sensing of drug delivery by luminescence resonance energy transfer".Biomaterials 33.33(2012):8704-8713. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment