Residential College | false ; false |
Status | 已發表Published ; 已發表Published |
基于二维码的中药质量可追溯系统; 基于二维码的中药质量可追溯系统 | |
Alternative Title | Quality traceability system of TCM based on two-dimensional code ; Quality traceability system of TCM based on two-dimensional code |
Cai, Y.; Li, X.; Ni, J.; Cheng, N.; Chen, H.; Wang, Y. T.; Hu, H. | |
2016-02-01 ; 2016-02-01 | |
Source Publication | 中药材 ; 中药材 |
ISSN | 001-4454 ; 001-4454 |
Pages | 275-280 |
Abstract | Objective: To explore the quality traceability of traditional Chinese medicine based on quality two-dimensional code. Methods: Through reviewing and evaluating the current major tracing technologies and traceability system of traditional Chinese medicine, it was proposed that the concept of traditional Chinese medicine quality two-dimensional code,and on this basis, to build a quality traceability system and proposed concept model of online cloud platform of TCM quality traceability system,while the pros and cons were discussed. Results: This system was expected to break through the limitations of most of the original traceability system,not only to have information on the origin, circulation and processing steps,but also to track the intrinsic quality of the medicine; meanwhile the system expected to be used not only for Chinese herbal medicines,but also expected to be used to pieces, soups,Chinese patent drugs, etc. Conclusion: This study provides a theoretical basis for the establishment of quality traceability system of traditional Chinese medicine. ;Objective: To explore the quality traceability of traditional Chinese medicine based on quality two-dimensional code. Methods: Through reviewing and evaluating the current major tracing technologies and traceability system of traditional Chinese medicine, it was proposed that the concept of traditional Chinese medicine quality two-dimensional code,and on this basis, to build a quality traceability system and proposed concept model of online cloud platform of TCM quality traceability system,while the pros and cons were discussed. Results: This system was expected to break through the limitations of most of the original traceability system,not only to have information on the origin, circulation and processing steps,but also to track the intrinsic quality of the medicine; meanwhile the system expected to be used not only for Chinese herbal medicines,but also expected to be used to pieces, soups,Chinese patent drugs, etc. Conclusion: This study provides a theoretical basis for the establishment of quality traceability system of traditional Chinese medicine. |
Keyword | Chemical Fingerprinting Of Traditional Chinese Medicine Quality Traceability Of Traditional Chinese Medicine Chemical Fingerprinting Of Traditional Chinese Medicine Quality Traceability Of Traditional Chinese Medicine |
Language | 其他語言Others ; 其他語言Others |
The Source to Article | PB_Publication ; PB_Publication |
PUB ID | 44074 ; 44074 |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Corresponding Author | Hu, H. |
Recommended Citation GB/T 7714 | Cai, Y.,Li, X.,Ni, J.,等. 基于二维码的中药质量可追溯系统, 基于二维码的中药质量可追溯系统[J]. 中药材, 中药材, 2016, 2016, 275-280, 275-280. |
APA | Cai, Y.., Li, X.., Ni, J.., Cheng, N.., Chen, H.., Wang, Y. T.., & Hu, H. (2016). 基于二维码的中药质量可追溯系统. 中药材, 275-280. |
MLA | Cai, Y.,et al."基于二维码的中药质量可追溯系统".中药材 (2016):275-280. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment