Residential College | true |
Status | 已發表Published |
Does gender diversity matter to Chinese hotel performance? | |
Ming-Hsiang Chen1; Su-Jane Chen1; Hung Wan Kot1; Di Zhu1; Zhongjun Wu1 | |
2021-08 | |
Source Publication | International Journal of Hospitality Management |
ABS Journal Level | 3 |
ISSN | 0278-4319 |
Volume | 97Pages:102987 |
DOI | 10.1016/j.ijhm.2021.102987 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS ID | WOS:000678365600015 |
Scopus ID | 2-s2.0-85107702953 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF FINANCE AND BUSINESS ECONOMICS |
Corresponding Author | Zhongjun Wu |
Affiliation | 1.Washington State University 2.Metropolitan State University of Denver 3.University of Macau 4.Guilin University of Technology 5.Guilin University of Technology |
Recommended Citation GB/T 7714 | Ming-Hsiang Chen,Su-Jane Chen,Hung Wan Kot,et al. Does gender diversity matter to Chinese hotel performance?[J]. International Journal of Hospitality Management, 2021, 97, 102987. |
APA | Ming-Hsiang Chen., Su-Jane Chen., Hung Wan Kot., Di Zhu., & Zhongjun Wu (2021). Does gender diversity matter to Chinese hotel performance?. International Journal of Hospitality Management, 97, 102987. |
MLA | Ming-Hsiang Chen,et al."Does gender diversity matter to Chinese hotel performance?".International Journal of Hospitality Management 97(2021):102987. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment