Residential College | false |
Status | 已發表Published |
Relationships between digital nativity, value orientation, and motivational interference among college students | |
CHEN, PIN-HWA1; TEO, TIMOTHY2; ZHOU, MINGMING2 | |
2016-08 | |
Source Publication | Learning and Individual Differences |
ISSN | 1041-6080 |
Volume | 50Pages:49-55 |
DOI | 10.1016/j.lindif.2016.06.017 |
Indexed By | SSCI |
WOS ID | WOS:000385332300006 |
Scopus ID | 2-s2.0-84978174480 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | CHEN, PIN-HWA |
Affiliation | 1.National Pingtung University 2.University of Macau |
Recommended Citation GB/T 7714 | CHEN, PIN-HWA,TEO, TIMOTHY,ZHOU, MINGMING. Relationships between digital nativity, value orientation, and motivational interference among college students[J]. Learning and Individual Differences, 2016, 50, 49-55. |
APA | CHEN, PIN-HWA., TEO, TIMOTHY., & ZHOU, MINGMING (2016). Relationships between digital nativity, value orientation, and motivational interference among college students. Learning and Individual Differences, 50, 49-55. |
MLA | CHEN, PIN-HWA,et al."Relationships between digital nativity, value orientation, and motivational interference among college students".Learning and Individual Differences 50(2016):49-55. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment